Five minutes around the console
This is what you sign in to. Click the tabs inside each window to look around. The data is made up; the screens are the real layout.
See every machine at a glance
The dashboard shows how many machines you protect, how many backed up in the last day, and which ones need attention. Switch to Monitoring for the detail.
| DEVICE | POLICY | STATUS | TIME | TARGET |
|---|---|---|---|---|
| WIN-SRV-DC01 | Windows Server Policy | ● SUCCESS | 18m ago | Satkosh S3 Mumbai |
| LINUX-PROD-WEB01 | Linux Infrastructure Policy | ● SUCCESS | 42m ago | Satkosh S3 Mumbai |
| WIN-FILE-SRV02 | Windows File Server Policy | ● SUCCESS | 2h ago | Local Drive (NVMe) |
| EXEC-LAPTOP-01 | Staff Workstations Policy | ● SUCCESS | 3h ago | Satkosh S3 Mumbai |
| FIN-WORKSTATION-04 | Staff Workstations Policy | ● SUCCESS | 5h ago | Customer S3 Bucket |
Set the schedule once
A policy says which folders to back up, how often and how long to keep them. Apply it to one machine or to all of them. Open the Restore tab to see how you bring files back, including onto a replacement machine.
| NAME | SCHEDULE | SOURCES | RETENTION | STORAGE | DEVICES | ACTIONS |
|---|---|---|---|---|---|---|
| Windows Server Policy | Every day at 11:00 PM | D:\Serverstock, D:\CorporateData | 30 latest | ● S3 | 6 | ViewEditDelete |
| Linux Infrastructure Policy | Every day at 01:00 AM | /etc, /var/www, /srv | 30 latest | ● S3 | 8 | ViewEditDelete |
| Staff Workstations Policy | Every Monday, Tuesday, Wednesday, Thursday, Friday at 5:00 PM | C:\Users, D:\WorkData | 15 latest | ● S3 | 10 | ViewEditDelete |
| DEVICE | SNAPSHOT | TARGET PATH | STATUS | REQUESTED | COMPLETED |
|---|---|---|---|---|---|
| WIN-SRV-DC01 | d5f3598f94182d19 | D:\ | ● SUCCESS | 30/8/2026, 6:09:15 pm | 30/8/2026, 6:09:21 pm |
Choose where backups go
Cloud storage you already own, storage bought from us and kept in India, or a local drive. Each policy writes to the storage you pick.
| NAME | TYPE | TENANT | CAPACITY | DETAILS | ACTIONS |
|---|---|---|---|---|---|
| AWS-S3-MUMBAI-VAULT | ● S3 | Serverstock | 14.8 TB (Unlimited) | S3 Bucket: serverstock-prod-backups-mumbai | EditDelete |
| WASABI-CLOUD-ARCHIVE | ● S3 | Serverstock | 8.2 TB (Unlimited) | S3 Bucket: serverstock-cold-archive | EditDelete |
| LOCAL-STORAGE-VAULT | ● Local | Serverstock | 3.8 TB (Unlimited) | Path: /mnt/serverstock-backup-vault | EditDelete |
Every action is written down
Logins, restores, new policies and new machines are recorded with who did it and when, in an audit trail you can export.
| WHEN | ACTION | USER | TENANT | SUMMARY | |
|---|---|---|---|---|---|
| › | 2m ago | RESTORE | admin@serverstock.co | Serverstock | Status: SUCCESS · Hostname: WIN-SRV-DC01 · Target Path: D:\... |
| › | 2m ago | CREATE_RESTORE | admin@serverstock.co | Serverstock | Target Path: D:\ · Cross Device: no · Restore Onto: WIN-SRV-DC01... |
| › | 18m ago | CREATE_POLICY | admin@serverstock.co | Serverstock | Policy: Linux Infrastructure Policy · Daily 01:00 AM · S3 Mumbai |
| › | 2h ago | LOGIN | admin@serverstock.co | Serverstock | Email: admin@serverstock.co · Method: Microsoft 365 SSO |
| › | 6h ago | DEVICE_ENROLL | admin@serverstock.co | Serverstock | Hostname: WIN-SRV-DC01 · Platform: Windows Server 2022 |
Your team signs in safely
Add the people who need access, sign in with Microsoft 365, and use multi-factor sign-in for everyone.
| NAME | DESIGNATION | MFA | ACTIONS | |
|---|---|---|---|---|
| Serverstock Admin | admin@serverstock.co | Director | ● ENABLED | Edit |
| IT Operations Lead | infra@serverstock.co | Infrastructure Lead | ● ENABLED | EditDelete |
| Compliance Auditor | audit@serverstock.co | Compliance Officer | ● ENABLED | EditDelete |
| Disaster Recovery Engineer | dr-ops@serverstock.co | DR Specialist | ● ENABLED | EditDelete |
See it with your own machines
The tour shows the screens. A demo shows a real backup and a real restore, on a machine like yours, in 30 minutes.
No spam, just a reply from our team. Managed backup by Serverstock. Made in India.